Rubber foam insulation pipe for air conditioning
Specifications
No | Inspection Item | Adoption Standard | Unit | Actual measurement |
1 | Density | Water displacement method | KG/M3 | 60-80 |
2 | Water Absorption | JISA95142 | % | 3.0 |
3 | Applicable Temp. | Actual measurements | ºC | -40 ~ 105 |
4 | Longitudinal Tensile Strength | GB6344 | MPA | 0.49 |
5 | Lateral Tensile Strength | GB6344 | MPA | 0.40 |
6 | 25% Compressive strength | 20mm length sample | MPA | 0.065 |
7 | Thermal contraction | 110ºC/168H | % | 5.8 |
8 | Heat fusing | 120ºC/1H | / | Pass |
9 | Thermal wire | GB5969(550ºC) | / | Pass |
10 | Flame retardancy | GB5169.5-85 | / | Not burning |
11 | Thermal conductivity | steady-state method | W/M.K | 0.038 |
12 | Copper corrosivity | 60ºC/100%RH/240H | / | Corrosion free |
13 | Stench | 24H Sealed vessel | / | Peculiar smeel free |
Packing&Shipping
Related Products
Exhibition
Company introduction
SINO-COOL trading company is a wholesale company that manufactures good & high quality refrigeration parts, starting from 2007. The company provides the customized products and OEM service. Now deal with the refrigeration parts and tools more than 3000kinds.