
Powder packing machine powder filler auger filler
Introduction:
This is VFFS auger filler :a auger head for VFFS Machine.It provide the perfect configuration when integrated with a vertical-form-fill-seal baggging system.
Specification:
| Model | DH-L1-25K | DH-L1-50K | DH-L1-75K |
| Dosing Mode | Fill by volume: the fill weight was determined by the number of dosing auger revolutions | ||
| Control System | PLC and Full color HMI | ||
| Hopper Volume | 25L | 50L | 75L |
| Filling Weight Range | 1-200g(With different size of dosing auger tools) | 10-2000g(With different size of dosing auger tools) | 10-5000g(With different size of dosing auger tools) |
| Filling Accuracy | <100g <+/-2% 100-500g <+/-1% >500g <+/-0.5% | ||
| Filling Rate | 20-60Units/Min (Depends on fill weight,product density and bag forming tube ID) | ||
| Air consumption | 4-6Bars | ||
| Power Supply | 3P 208-415V 50/60HZ | ||
| Total Power | 1.2KW | 1.9KW | 3.7KW |
| Total Weight | 130KGS | 220KGS | 260KGS |
| Overall Size | 860*460*880MM | 1060*650*1100MM | 1125*700*1200MM |
| Optional:Screw conveyor,Bagging Machine,Checkweigher, Metal detector etc | |||




Sample: